Orangeville and District Seniors Centre |
|||||||||
|
[
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | For members 55 years and over. Provides opportunities for social interaction amongst Seniors. To introduce and promote a varied program for recreation, education and culture. To foster the development of skills and knowledge of Seniors in the Town of Orangeville and the surrounding district. * Drop in centre available for Billiards, Carpet Bowling, Shuffleboard, Crafts, Book Clubs, Darts, and Cards. Offers 10 week sessions in Tai Chi, Fun & Fitness, yoga and line dancing. Memoir writing and art classes are offered. Lots of options - come and check it out. * Special events include Pot Luck Suppers, Senior Fun Nights, Movie Nights, Special Occasion Dinners, Fashion Shows, Variety Nights, Volunteer Appreciation Luncheon, Senior Information Forum, Free Income Tax Clinics, Ontario Senior Games and Guest Speakers. *Lunches every Tuesday at noon $5.00 per person. * Barbecues held June - August. Information Centre for Older Adults. Resource Material available on site. Offers fully escorted day trips in comfortable coach buses. *Community volunteer Income Tax Program for people with low Income usually available end of March each year Volunteer opportunities include: assisting in the kitchen, convening special events, and assisting in the operation of the centre and the various recreational programs | ||||||||
| Hours | Mon - Thu 8:30 am - 4 pm; Fri 9:30 am - 4 pm | ||||||||
| Dates | Year round except statutory holidays | ||||||||
| Areas Served | Dufferin County - and surrounding area that is within driving distance | ||||||||
| Eligibility | Ages: 55 year(s) and up The person must be 55 years or older, or their spouse may be. | ||||||||
| Application | Drop in. | ||||||||
| Fees | Membership - $25.00 per year - April - March fiscal year ; Call for information | ||||||||
| Languages | English ; French - some ; Dutch - some ; German - some | ||||||||
| Contact Information | |||||||||
| Address | 26 Bythia St Orangeville, ON L9W 2S1 View Google Map | ||||||||
| Site Location | Orangeville | ||||||||
| Intersection | Broadway / Bythia St | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 519-941-6012 | ||||||||
| orangevilleseniors@bellnet.ca | |||||||||
| Primary Contact | Pat Elmore, Administrator | ||||||||
| Volunteer Coordinator | Pat Elmore | ||||||||
| Other Details | |||||||||
| Meetings | Annual and semi-annual meetings | ||||||||
| Print Material | Brochures Available, Calendar of Events available on site. Check Town of Orangeville under Recreation. | ||||||||
| Established | 1988 | ||||||||
| Funding | Provincial - Elderly Persons Centre ; Grants ; Fundraising ; Fees | ||||||||
| Subjects | |||||||||
| Subjects | Drop-in centres ; Income tax ; Income tax clinics ; Meeting facilities ; Recreation ; Recreation centres ; Recreational activities ; Seniors ; Seniors clubs | ||||||||
| Service Categories | Social Clubs/Events ~ Older Adults ; T'ai Chi Ch'uan | ||||||||

Suggest an Update
Print Version (New Window)