Community Living CambridgeAdult Day Services |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Community Options: *Supports individuals as they integrate actively into their community through volunteer work or by participating in recreation and leisure opportunities. Participation may be progressively independent or supported by volunteers. Each person develops their individualized, unique plan in conjunction with family and with the support of the Community Options Staff. Foundations - Community Connections: *Facilitates individualized support to youth involved in the transition from the school system into post-school life, whether that involves employment, social peer group growth, further teaching and training or developing meaningful connections within the community. Adult Developmental Program (ADP) Seniors Programs: *Provides a medley of activities, approaches and settings designed in response to individualized interests and needs for the broad spectrum of individuals supported. Activities may include programs that develop or enhance skills to improve quality of life in the areas of independence, communication, social skills, recreation, aging and senior interests. The settings range from protected small groups to integrated community-based opportunities. ARC Industries: *Provides opportunity for individuals who desire to work on jobs at a level and pace that is suited to their abilities and interests without the pressure of the competitive job market. Sub-contract jobs from local businesses provide the setting for training and support in a work environment. Seniors: *Offers individuals who are 55+ years or who require special consideration due to health related issues, alternative choices and program options that are geared more to a leisure, retirement lifestyle. Activities incorporate both community and agency based options. Activities such as the "Meet, Mingle and Learn" Drop In Centre encourage social contact and interpersonal relationships with peers. The Seniors Program embraces a vision towards integration and interaction with community programs that are geared to the aging population. This is achieved through individual's personalized choice, access opportunities, creative options and individualized planning with the assistance of the two senior facilitators who work within the program. Attempts to enhance the individual's well being through ensuing appropriate social, physical and mental stimulation in a supportive environment. | ||||||||
| Hours | Mon - Fri 8:30am - 4:30pm | ||||||||
| Dates | Year round except statutory holidays | ||||||||
| Areas Served | Cambridge | ||||||||
| Fees | Membership | ||||||||
| Languages | English | ||||||||
| Contact Information | |||||||||
| Address | 160 Hespeler Rd Cambridge, ON N1R 6V7 View Google Map | ||||||||
| Site Location | Cambridge | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 519-623-7490 | ||||||||
| Fax | 519-740-8073 | ||||||||
| info@communitylivingcambridge.ca | |||||||||
| Website | www.communitylivingcambridge.ca | ||||||||
| Primary Contact | Karen Ferguson, Manager of ARC/Programs/Volunteers; Phone: (Business) 519-621-0680; Email: kferguson@communitylivingcambridge.ca | ||||||||
| Alternate Contact | Dorothy Rosengarten, Manager of Adult Developmental Program/Fundayz; Phone: (Business) 519-623-7490 ext 11; Email: drosengarten@communitylivingcambridge.ca | ||||||||
| Primary Executive | Michael J Mullen, Executive Director; Email: mmullen@communitylivingcambridge.ca | ||||||||
| Alternate Executive | Denise Gruber, Director of Program Services; Email: dgruber@communitylivingcambridge.ca | ||||||||
| Subjects | |||||||||
| Subjects | Adults ; Day programs ; Developmental disabilities ; Disabilities ; Recreation ; Seniors | ||||||||
| Service Categories | Adult Day Programs | ||||||||

Suggest an Update
Print Version (New Window)