University of GuelphCouple and Family Therapy Centre |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Family, couple and individual therapy available for all ages. Professional development workshops, American Association for Marriage and Family Therapy (AAMFT) courses for professionals, workshops related to family issues available to the community. Research on family relationships and therapy process is conducted by faculty members. Therapy is provided by interns who are graduate candidates for Master's degree. Supervisors are highly experienced therapists and are clinical members and approved supervisors or supervisor candidates with the American Association for Marriage and Family Therapy. | ||||||||
| Hours | Mon - Thu 9am - 8:30pm (Year round) Fri 9am - 4pm (January - April only) | ||||||||
| Dates | Year round except statutory holidays and time off between semesters. | ||||||||
| Areas Served | Wellington County ; All | ||||||||
| Application | Call for Intake with Kara McFarlane (519) 824-4120, Ext. 56335 | ||||||||
| Fees | Service - Sliding fee scale based on income ($10 - $75) | ||||||||
| Languages | English | ||||||||
| Contact Information | |||||||||
| Address | MacDonald Hall Annex Corner of Gordon and College Guelph, ON N1G 2W1 View Google Map | ||||||||
| Site Location | Guelph-University of Guelph Area | ||||||||
| Intersection | Gordon St / College Ave | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Mailing Address | c/o Department of Family Relations and Applied Nutrition University of Guelph 50 Stone Rd E Guelph, ON N1G 2W1 | ||||||||
| Office Phone | 519-824-4120; ext 56335 | ||||||||
| Fax | 519-823-7819 | ||||||||
| cftc@uoguelph.ca | |||||||||
| Website | www.cftcentre.uoguelph.ca | ||||||||
| Primary Contact | Kara McFarlane, Client Services Coordinator; Email: cftc@uoguelph.ca | ||||||||
| Primary Executive | Katherine Tomkinson, Clinic Manager; Phone: 519-824-4120 ext 53423 | ||||||||
| Other Details | |||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Abuse ; Anger management ; Behaviour therapy ; Behavioural disorders ; Counselling ; Disabilities ; Divorce ; Family therapy ; Family violence ; Marriage counselling ; Mental health ; Stress ; Workshops | ||||||||
| Service Categories | Family Counselling ; Individual Counselling ; Marriage Counselling | ||||||||

Suggest an Update
Print Version (New Window)