East Wellington Community ServicesErin |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Community-based, multi-service centre which supports individuals in need through direct program and service delivery, partnerships with other organizations and focused advocacy. It provides information and referral, encourages community development and is also an Ontario Early Years satellite centre. Programs and Activities include: For Children *Parent-child programs from birth to 6 years * Informal child care listing and assistance * Baby and Toddler Groups *Newsletters, Workshops, Speakers For Seniors *Day Program for frail seniors and those with cognitive impairments (Wheelchair accessible transportation available.) * social and recreational programs * Caring callers: a daily phone call for those who may be frail, living alone, or in poor health. * Home Help: matches seniors requiring assistance with housework and persons who will do this for a set fee.* Foot Care and hearing clinics * Health and wellness activities *Seniors information directory, quarterly newsletter * Erin Food Bank - provides temporary assistance for families experiencing a crisis; hampers of food and toys distributed at Christmas. * New To You Store - sells gently-used clothing and small toys. * Bookends - sells gently-read books (no magazines). Other Services include: * Transportation services for Medical Appointments * Free Public Internet Access * HRDC Job Bank currently on the internet * Second Chance Employment Services * Government Forms & Pamphlets * Faxing, Photocopying and laminating services * Recreation Information | ||||||||
| Sup. Description | Please note: A parole officer from the Ministry of Community Safety and Correctional Services is available on alternate Wednesdays to meet with clients at this location. | ||||||||
| Hours | Office: Mon - Fri 9am - 4pm Seniors Day Program: Mon, Thu 10am -3pm at Centre 2000 | ||||||||
| Dates | All year | ||||||||
| Areas Served | Erin ; Guelph-Eramosa ; East Wellington | ||||||||
| Fees | Program ; Call for information. | ||||||||
| Languages | English | ||||||||
| Contact Information | |||||||||
| Address | 45 Main St Erin, ON N0B 1T0 View Google Map | ||||||||
| Intersection | Main St and Mill St | ||||||||
| Accessibility | Not Accessible | ||||||||
| Mailing Address | Box 786 45 Main St Erin, ON N0B 1T0 | ||||||||
| Office Phone | 519-833-9696 | ||||||||
| Fax | 519-833-7563 | ||||||||
| info@ew-cs.com | |||||||||
| Website | www.eastwellingtoncommunityservices.com | ||||||||
| Primary Executive | Kari Simpson, Executive Director; Email: kari.s@ew-cs.com | ||||||||
| Other Details | |||||||||
| Print Material | Newsletters | ||||||||
| Elections | AGM | ||||||||
| Funding | Provincial ; Grants ; United Way ; Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care ; Christmas assistance ; Clothing ; Clothing exchanges ; Day programs ; Food banks ; Fundraising ; Home care ; Parent and child programs ; Parole ; Probation ; Seniors ; Used goods | ||||||||
| Service Categories | Adult Day Programs ; Child Care Provider Referrals ; Christmas Baskets ; Congregate Meals/Nutrition Sites ; Family Support Centres/Outreach ; Food Banks ; In Home Assistance Registries ; School Readiness Programs ; Telephone Reassurance ; Thrift Shops | ||||||||

Suggest an Update
Volunteer Opportunities
Print Version (New Window)