You performed a search for: Adult Day Programs
You may also wish to...
- View Topics related to Adult Day Programs
- Expand your search to the Topic Individual and Family Support Services
- View all Sub-Topics of Individual and Family Support Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles: Copyright Notice.
There are 28 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In | |
|---|---|---|---|
![]() | GCL0748 | Brain Injury Association of Waterloo Wellington | Kitchener |
![]() | GCL1532 | Cambridge. City of Cambridge, Cambridge 50+ Recreation Centres, David Durward Centre | Cambridge |
![]() | GCL1531 | Cambridge. City of Cambridge, Cambridge 50+ Recreation Centres, Ted Wake Lounge | Cambridge |
![]() | GCL1534 | Cambridge. City of Cambridge, Cambridge Recreation Centres 50+, Allan Reuter Centre | Cambridge |
![]() | GCL0412 | Christian Horizons, West District Office | Kitchener |
![]() | GCL0881 | Community Care Concepts of Woolwich, Wellesley and Wilmot | Elmira |
![]() | GCL0018 | Community Living Cambridge | Cambridge |
![]() | GCL0038 | Community Living Cambridge, Adult Day Services | Cambridge |
![]() | GCL0019 | Community Living Cambridge, Recreation & Leisure Services | Cambridge |
![]() | GCL0024 | Community Living Cambridge, Summer Programs | Cambridge |
![]() | GCL2304 | Community Living Guelph Wellington | Guelph |
![]() | GCL1586 | Community Living Guelph Wellington, Adult Day Services | Guelph |
![]() | GCL1583 | Community Living Guelph Wellington, Community Living Centre, Minto | Harriston |
![]() | GCL1582 | Community Living Guelph Wellington, Community Living Centre, Wellington North | Mount Forest |
![]() | GCL1585 | Community Living Guelph Wellington, Fergus | Fergus |
![]() | GCL0487 | Dufferin. County of Dufferin, Community Support Services, Main Office | Shelburne |
![]() | GCL0117 | Dufferin. County of Dufferin, Community Support Services, Satellite Office | Orangeville |
![]() | GCL1426 | East Wellington Community Services, Erin | Erin |
![]() | GCL0629 | Grand River Hospital, Psychiatry and Mental Health, Outpatient Services | Kitchener |
![]() | GCL1474 | Guelph Community Health Centre, Community Health Programs | Guelph |
![]() | GCL1208 | K W Seniors Day Program | Kitchener |
![]() | GCL2364 | Peel Halton Acquired Brain Injury Services | Mississauga |
![]() | GUE0483 | St Josephs Health Centre, Community Outreach Services, Acquired Brain Injury Day Program | Guelph |
![]() | GUE0482 | St Josephs Health Centre, Community Outreach Services, Alzheimer Day Program | Guelph |
![]() | GCL1285 | Traverse Independence Not for Profit, Head Office | Kitchener |
![]() | GCL2063 | Victorian Order of Nurses, Orangeville, Alzheimer Day Program | Orangeville |
![]() | GCL0526 | Waterloo Wellington Community Care Access Centre, Guelph Branch Office | Guelph |
![]() | GCL1951 | William Osler Health System, Brampton Civic Hospital, Mental Health Services, Adult Day Treatment Program | Brampton |

Map Results
